Scrap Price for Aluminum Low Copper
Discover the current price for Aluminum Low Copper scrap, including trends, high and low prices per pound, and detailed information on buying prices at collection points. View market average prices with our interactive chart and estimate the value of your scrap metal with our calculator.
10
Companies Analyzed58
Price Changes Recorded2025-08-13
Last UpdatedPrice Change Chart for Aluminum Low Copper
Scrap Metal Price for Aluminum Low Copper in Canada
Scrap metal prices for Aluminum Low Copper are quoted per pound.
Below are the average prices for Aluminum Low Copper scrap in Canada, calculated based on an analysis of prices from various collection points.
For the Current Month
High
Low
Average
For the Last 30 Days
High
Low
Average
Year to Date
High
Low
Average
Annual Average Price
High
Low
Average
All-Time Average Price for Aluminum Low Copper
High
Low
Average
Daily Price Table for Aluminum Low Copper
Click on a date to view detailed information about the companies and their prices for Aluminum Low Copper scrap, which influenced the average price calculation for that day.
Date | Day | Scrap Price per Pound | Change | Change (%) |
---|---|---|---|---|
2025-08-13 | Wednesday | 0.85 $ | +0.25 $ ↑ | +41.67% |
2025-08-12 | Tuesday | 0.60 $ | -0.15 $ ↓ | -20.00% |
2025-08-11 | Monday | 0.75 $ | 0.00 $ ↑ | 0.00% |
2025-08-10 | Sunday | 0.75 $ | +0.10 $ ↑ | +15.38% |
2025-08-09 | Saturday | 0.65 $ | 0.00 $ ↑ | 0.00% |
2025-08-08 | Friday | 0.65 $ | -0.09 $ ↓ | -12.16% |
2025-08-07 | Thursday | 0.74 $ | -0.24 $ ↓ | -24.49% |
2025-08-06 | Wednesday | 0.98 $ | +0.26 $ ↑ | +36.11% |
2025-08-05 | Tuesday | 0.72 $ | +0.04 $ ↑ | +5.88% |
2025-08-03 | Sunday | 0.68 $ | +0.02 $ ↑ | +3.03% |
2025-07-17 | Thursday | 0.66 $ | -0.02 $ ↓ | -2.94% |
2025-07-16 | Wednesday | 0.68 $ | +0.02 $ ↑ | +3.03% |
2025-07-15 | Tuesday | 0.66 $ | -0.02 $ ↓ | -2.94% |
2025-07-11 | Friday | 0.68 $ | +0.02 $ ↑ | +3.03% |
2025-07-09 | Wednesday | 0.66 $ | +0.02 $ ↑ | +3.13% |
2025-07-08 | Tuesday | 0.64 $ | -0.06 $ ↓ | -8.57% |
2025-07-02 | Wednesday | 0.70 $ | +0.04 $ ↑ | +6.06% |
2025-06-26 | Thursday | 0.66 $ | +0.02 $ ↑ | +3.13% |
2025-06-24 | Tuesday | 0.64 $ | +0.04 $ ↑ | +6.67% |
2025-06-21 | Saturday | 0.60 $ | -0.46 $ ↓ | -43.40% |
2025-06-20 | Friday | 1.06 $ | +0.44 $ ↑ | +70.97% |
2025-06-18 | Wednesday | 0.62 $ | -0.02 $ ↓ | -3.13% |
2025-06-14 | Saturday | 0.64 $ | -0.25 $ ↓ | -28.09% |
2025-06-13 | Friday | 0.89 $ | +0.19 $ ↑ | +27.14% |
2025-06-12 | Thursday | 0.70 $ | -0.09 $ ↓ | -11.39% |
2025-06-11 | Wednesday | 0.79 $ | +0.01 $ ↑ | +1.28% |
2025-06-10 | Tuesday | 0.78 $ | -0.02 $ ↓ | -2.50% |
2025-06-06 | Friday | 0.80 $ | +0.04 $ ↑ | +5.26% |
2025-06-05 | Thursday | 0.76 $ | +0.02 $ ↑ | +2.70% |
2025-06-04 | Wednesday | 0.74 $ | +0.04 $ ↑ | +5.71% |
2025-06-03 | Tuesday | 0.70 $ | -0.08 $ ↓ | -10.26% |
2025-05-31 | Saturday | 0.78 $ | -0.02 $ ↓ | -2.50% |
2025-05-30 | Friday | 0.80 $ | +0.02 $ ↑ | +2.56% |
2025-05-22 | Thursday | 0.78 $ | -0.02 $ ↓ | -2.50% |
2025-05-13 | Tuesday | 0.80 $ | +0.04 $ ↑ | +5.26% |
2025-05-09 | Friday | 0.76 $ | +0.02 $ ↑ | +2.70% |
2025-05-08 | Thursday | 0.74 $ | -0.19 $ ↓ | -20.43% |
2025-04-25 | Friday | 0.93 $ | +0.15 $ ↑ | +19.23% |
2025-04-24 | Thursday | 0.78 $ | +0.04 $ ↑ | +5.41% |
2025-04-15 | Tuesday | 0.74 $ | +0.04 $ ↑ | +5.71% |
2025-04-10 | Thursday | 0.70 $ | -0.30 $ ↓ | -30.00% |
2025-04-08 | Tuesday | 1.00 $ | +0.28 $ ↑ | +38.89% |
2025-04-03 | Thursday | 0.72 $ | -0.08 $ ↓ | -10.00% |
2025-03-29 | Saturday | 0.80 $ | -0.08 $ ↓ | -9.09% |
2025-03-23 | Sunday | 0.88 $ | +0.21 $ ↑ | +30.37% |
2025-03-21 | Friday | 0.68 $ | -0.03 $ ↓ | -4.93% |
2025-03-19 | Wednesday | 0.71 $ | Unchanged | Unchanged |
Price Details
Company | City | Scrap Price per Pound |
---|
Add Your Business
Register your scrap metal collection point in the directory and get customers for free.
Scrap Metal Value Calculator for Aluminum Low Copper
This calculator uses the average scrap metal price from the last 30 days. Price updated: 2025-08-18.
Select a scrap metal to calculate
How Scrap Metal Price is Determined
The scrap metal price shown is the average over the last 30 days.
Disclaimer: Prices can change daily. Please verify current rates with suppliers.