Scrap Metal Prices in in Ontario
Find current prices for ferrous and non-ferrous scrap metal in in Ontario – trends, high and low prices per pound, analysis of buying prices from various collection points, market averages, and a scrap value calculator.
20
Company Prices Analyzed3163
Price Changes Recorded2025-08-23
Last UpdatedScrap Value Calculator
Scrap price for Non-ferrous in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Aluminum Block & Plate | $0.40 / lb | → 0% |
Aluminum Car Wheels (Clean) | $1.17 / lb | ▼ -4% |
Aluminum Casting | $0.62 / lb | ▼ -7% |
Aluminum Extrusion | $1.28 / lb | ▲ +24% |
Aluminum Low Copper | $0.73 / lb | ▼ -4% |
Aluminum Old Sheet | $0.25 / lb | ▼ -4% |
Aluminum Siding | $0.95 / lb | ▲ +10% |
Aluminum Truck Wheels (Clean) | $1.08 / lb | ▲ +4% |
Aluminum Truck Wheels (Dirty) | $0.25 / lb | ▼ -4% |
Aluminum UBC (Pop Cans) | $0.62 / lb | ▲ +49% |
Chrome Wheels (Clean) | $0.40 / lb | → 0% |
Insulated Aluminum Triplex | $0.30 / lb | → 0% |
Car Mag | $0.87 / lb | ▼ -3% |
Chrome Mag | $0.40 / lb | → 0% |
Clad Mag | $0.22 / lb | ▼ -2% |
Contaminated Mag | $0.66 / lb | ▲ +1% |
Truck Mag | $0.76 / lb | ▲ +13% |
Aluminum Spinning | $1.30 / lb | ▲ +23% |
Aluminum Can | $0.16 / lb | ▼ -72% |
Litho | $1.27 / lb | ▲ +41% |
Aluminum Turnings | $0.38 / lb | ▼ -28% |
Ext. Contaminated (-2%) | $0.70 / lb | ▲ +6% |
Ext. Contaminated (+2%) | $0.30 / lb | → 0% |
Ext. Contaminated CAD | $0.10 / lb | → 0% |
Red Brass | $4.03 / lb | ▲ +6% |
Yellow Brass | $3.04 / lb | → 0% |
Contaminated Brass | $0.60 / lb | → 0% |
Taps/Faucets | $0.95 / lb | ▼ -7% |
Alternators | $0.30 / lb | ▲ +30% |
Burnt Copper Wire | $4.29 / lb | ▼ -2% |
BX Cable | $1.98 / lb | ▲ +9% |
BX Tech Cable | $0.45 / lb | ▼ -2% |
Communication Wire | $1.70 / lb | ▲ +4% |
Copper Content | $0.05 / lb | ▼ -17% |
No. 1 Copper | $4.78 / lb | ▲ +2% |
No. 2 Copper | $4.55 / lb | ▲ +3% |
No. 3 Copper | $3.94 / lb | ▼ -2% |
No. 2 Insulated Copper | $1.99 / lb | ▲ +19% |
Copper Bare Bright | $5.21 / lb | ▲ +1% |
Copper Turnings | $3.06 / lb | ▲ +1% |
Copper Insulated #1 | $2.62 / lb | ▼ -22% |
Insulated Copper Wire (85%) | $2.77 / lb | ▼ -11% |
Insulated Copper Wire (60%) | $2.09 / lb | ▼ -5% |
Insulated Copper Wire (40%) | $1.79 / lb | ▼ -17% |
Xmas Lights | $0.10 / lb | → 0% |
Mixed Wire | $1.11 / lb | ▲ +14% |
1S Wire | $1.64 / lb | ▲ +16% |
ACSR | $0.41 / lb | ▼ -7% |
Wire BX | $1.99 / lb | ▲ +16% |
Teak Wire | $0.70 / lb | → 0% |
Auto Wire | $0.50 / lb | → 0% |
Automotive Batteries | $0.27 / lb | ▲ +45% |
Lead | $0.63 / lb | → 0% |
Lead Wheel Weights | $0.15 / lb | ▲ +13% |
Battery By The Pound | $0.10 / lb | → 0% |
Aluminum Copper Radiators | $2.40 / lb | ▲ +4% |
Aluminum Radiators | $0.73 / lb | ▲ +52% |
Copper Radiators | $3.15 / lb | ▲ +3% |
Brass Copper Rads (Car Rads) | $2.94 / lb | ▲ +7% |
Radiator Brass | $2.41 / lb | ▼ -1% |
Stainless Steel 304 | $0.46 / lb | ▼ -3% |
Stainless Steel 316 | $1.14 / lb | ▲ +2% |
Zinc Diecast | $0.47 / lb | ▲ +14% |
Magnesium Turnings | $1.10 / lb | → 0% |
Magnesium Clips | $0.16 / lb | → 0% |
Magnesium Engraver Plates | $0.90 / lb | → 0% |
Magnesium Ingots (Clean) | $2.00 / lb | → 0% |
Cobalt Batteries | $7.50 / lb | ▲ +7% |
Cobalt Superalloys | $13.00 / lb | ▲ +8% |
Cobalt Powder | $21.00 / lb | ▲ +5% |
Cobalt Turnings | $8.50 / lb | ▲ +6% |
Cobalt Scrap | $10.50 / lb | ▲ +5% |
Cobalt Sludge | $4.50 / lb | ▲ +13% |
Starter (Aluminum Nose) | $0.30 / lb | → 0% |
Scrap price for Ferrous in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Irony Aluminum | $0.10 / lb | ▲ +15% |
Iron Aluminium | $0.20 / lb | ▲ +67% |
Irony Brass | $0.20 / lb | → 0% |
BX Steel Cased | $0.30 / lb | → 0% |
Compressors | $0.18 / lb | ▲ +56% |
Copper Electric Motors | $0.10 / lb | ▼ -40% |
Copper Starters | $0.23 / lb | ▲ +15% |
Copper Transformers | $0.60 / lb | ▲ +50% |
Power Tools | $0.06 / lb | → 0% |
Appliances | $0.07 / lb | ▼ -69% |
Auto Cast (Rotors) | $0.13 / lb | ▼ -55% |
Autobodies | $0.08 / lb | ▼ -63% |
Black Cast Iron | $0.06 / lb | ▼ -57% |
No. 1 Steel | $0.07 / lb | ▼ -65% |
No. 1 Steel O/S | $0.05 / lb | ▼ -63% |
P/S 4 FT | $0.11 / lb | ▼ -53% |
P/S O/S | $0.06 / lb | ▼ -67% |
Shreddable Steel | $0.05 / lb | ▼ -70% |
Heavy Melting Steel (HMS) 1 & 2 | $0.08 / lb | ▼ -58% |
Light Iron | $0.08 / lb | ▼ -35% |
Structural Steel | $0.12 / lb | ▼ -42% |
Sheet Metal | $0.07 / lb | ▼ -42% |
Tin Coated Steel | $0.11 / lb | ▼ -13% |
White Goods/Shred | $0.06 / lb | ▼ -69% |
Cast Iron #2 | $0.09 / lb | ▼ -46% |
Steel Cased Batteries | $0.15 / lb | ▼ -6% |
Irony Aluminum Copper Radiators | $0.40 / lb | → 0% |
Irony Aluminum Radiators | $0.15 / lb | ▼ -6% |
Irony Copper Radiators | $1.05 / lb | ▼ -1% |
Stainless (Irony) | $0.10 / lb | → 0% |
Irony Magnesium | $0.10 / lb | → 0% |
Electric Motors | $0.34 / lb | ▲ +11% |
Motors | $0.08 / lb | ▼ -55% |
Shredded Car | $0.08 / lb | ▼ -100% |
Car Without Engine | $0.05 / lb | ▼ -51% |
Disk/Drum | $0.10 / lb | ▼ -55% |
Scrap price for Copper & Wiring in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Alternators | $0.30 / lb | ▲ +30% |
Burnt Copper Wire | $4.29 / lb | ▼ -2% |
BX Steel Cased | $0.30 / lb | → 0% |
BX Cable | $1.98 / lb | ▲ +9% |
BX Tech Cable | $0.45 / lb | ▼ -2% |
Communication Wire | $1.70 / lb | ▲ +4% |
Compressors | $0.18 / lb | ▲ +56% |
Copper Content | $0.05 / lb | ▼ -17% |
Copper Electric Motors | $0.10 / lb | ▼ -40% |
Copper Starters | $0.23 / lb | ▲ +15% |
No. 1 Copper | $4.78 / lb | ▲ +2% |
No. 2 Copper | $4.55 / lb | ▲ +3% |
No. 3 Copper | $3.94 / lb | ▼ -2% |
No. 2 Insulated Copper | $1.99 / lb | ▲ +19% |
Copper Bare Bright | $5.21 / lb | ▲ +1% |
Copper Turnings | $3.06 / lb | ▲ +1% |
Copper Transformers | $0.60 / lb | ▲ +50% |
Copper Insulated #1 | $2.62 / lb | ▼ -22% |
Insulated Copper Wire (85%) | $2.77 / lb | ▼ -11% |
Insulated Copper Wire (60%) | $2.09 / lb | ▼ -5% |
Insulated Copper Wire (40%) | $1.79 / lb | ▼ -17% |
Power Tools | $0.06 / lb | → 0% |
Xmas Lights | $0.10 / lb | → 0% |
Mixed Wire | $1.11 / lb | ▲ +14% |
1S Wire | $1.64 / lb | ▲ +16% |
ACSR | $0.41 / lb | ▼ -7% |
Wire BX | $1.99 / lb | ▲ +16% |
Teak Wire | $0.70 / lb | → 0% |
Auto Wire | $0.50 / lb | → 0% |
Scrap price for Aluminum in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Aluminum Block & Plate | $0.40 / lb | → 0% |
Aluminum Car Wheels (Clean) | $1.17 / lb | ▼ -4% |
Aluminum Casting | $0.62 / lb | ▼ -7% |
Aluminum Extrusion | $1.28 / lb | ▲ +24% |
Aluminum Low Copper | $0.73 / lb | ▼ -4% |
Aluminum Old Sheet | $0.25 / lb | ▼ -4% |
Aluminum Siding | $0.95 / lb | ▲ +10% |
Aluminum Truck Wheels (Clean) | $1.08 / lb | ▲ +4% |
Aluminum Truck Wheels (Dirty) | $0.25 / lb | ▼ -4% |
Aluminum UBC (Pop Cans) | $0.62 / lb | ▲ +49% |
Chrome Wheels (Clean) | $0.40 / lb | → 0% |
Insulated Aluminum Triplex | $0.30 / lb | → 0% |
Irony Aluminum | $0.10 / lb | ▲ +15% |
Iron Aluminium | $0.20 / lb | ▲ +67% |
Car Mag | $0.87 / lb | ▼ -3% |
Chrome Mag | $0.40 / lb | → 0% |
Clad Mag | $0.22 / lb | ▼ -2% |
Contaminated Mag | $0.66 / lb | ▲ +1% |
Truck Mag | $0.76 / lb | ▲ +13% |
Aluminum Spinning | $1.30 / lb | ▲ +23% |
Aluminum Can | $0.16 / lb | ▼ -72% |
Litho | $1.27 / lb | ▲ +41% |
Aluminum Turnings | $0.38 / lb | ▼ -28% |
Ext. Contaminated (-2%) | $0.70 / lb | ▲ +6% |
Ext. Contaminated (+2%) | $0.30 / lb | → 0% |
Ext. Contaminated CAD | $0.10 / lb | → 0% |
Scrap price for E-Waste in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
AC Adapters (With Wire) | $0.06 / lb | → 0% |
Cell Phones | $0.30 / lb | → 0% |
Computer Towers (Complete) | $0.30 / lb | → 0% |
Computers (Complete) | $0.10 / lb | → 0% |
Laptops (Complete) | $0.40 / lb | → 0% |
Stand Alone Printers | $0.04 / lb | → 0% |
TVs/Computer Monitors | $0.06 / lb | ▲ +20% |
CRT TVs/Monitors,Printers,Etc. | $0.08 / lb | → 0% |
Flat Screens & Projection TVs | $0.08 / lb | → 0% |
Scrap price for Radiators in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Aluminum Copper Radiators | $2.40 / lb | ▲ +4% |
Aluminum Radiators | $0.73 / lb | ▲ +52% |
Copper Radiators | $3.15 / lb | ▲ +3% |
Irony Aluminum Copper Radiators | $0.40 / lb | → 0% |
Irony Aluminum Radiators | $0.15 / lb | ▼ -6% |
Irony Copper Radiators | $1.05 / lb | ▼ -1% |
Brass Copper Rads (Car Rads) | $2.94 / lb | ▲ +7% |
Radiator Brass | $2.41 / lb | ▼ -1% |
Scrap price for Cobalt in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Cobalt Batteries | $7.50 / lb | ▲ +7% |
Cobalt Superalloys | $13.00 / lb | ▲ +8% |
Cobalt Powder | $21.00 / lb | ▲ +5% |
Cobalt Turnings | $8.50 / lb | ▲ +6% |
Cobalt Scrap | $10.50 / lb | ▲ +5% |
Cobalt Sludge | $4.50 / lb | ▲ +13% |
Scrap price for Brass in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Irony Brass | $0.20 / lb | → 0% |
Red Brass | $4.03 / lb | ▲ +6% |
Yellow Brass | $3.04 / lb | → 0% |
Contaminated Brass | $0.60 / lb | → 0% |
Taps/Faucets | $0.95 / lb | ▼ -7% |
Scrap price for Lead & Batteries in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Automotive Batteries | $0.27 / lb | ▲ +45% |
Lead | $0.63 / lb | → 0% |
Lead Wheel Weights | $0.15 / lb | ▲ +13% |
Steel Cased Batteries | $0.15 / lb | ▼ -6% |
Battery By The Pound | $0.10 / lb | → 0% |
Scrap price for Magnesium in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Magnesium Turnings | $1.10 / lb | → 0% |
Magnesium Clips | $0.16 / lb | → 0% |
Magnesium Engraver Plates | $0.90 / lb | → 0% |
Irony Magnesium | $0.10 / lb | → 0% |
Magnesium Ingots (Clean) | $2.00 / lb | → 0% |
Scrap price for Stainless & Zinc in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Stainless Steel 304 | $0.46 / lb | ▼ -3% |
Stainless (Irony) | $0.10 / lb | → 0% |
Stainless Steel 316 | $1.14 / lb | ▲ +2% |
Zinc Diecast | $0.47 / lb | ▲ +14% |
Scrap price for Misc Non-ferrous Material in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Tungsten Carbide Inserts & Drill Bits | $14.00 / lb | ▲ +33% |
Ballasts PCB Free | $0.17 / lb | ▲ +23% |
Sealed Units | $0.20 / lb | ▲ +30% |
Scrap price for Engine in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Electric Motors | $0.34 / lb | ▲ +11% |
Starter (Aluminum Nose) | $0.30 / lb | → 0% |
Motors | $0.08 / lb | ▼ -55% |
Scrap price for Shredded in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Shredded Car | $0.08 / lb | ▼ -100% |
Car Without Engine | $0.05 / lb | ▼ -51% |
Scrap price for Casting in Ontario
Scrap Metal Type | Price, $/lb | Change (Quarter) |
---|---|---|
Disk/Drum | $0.10 / lb | ▼ -55% |
Add Your Business
Register your scrap metal collection point in the directory and get customers for free.
Scrap Metal Value Calculator for Ontario
This calculator uses the average scrap metal price from the last 30 days. Price updated: 2025-08-24.
Select a scrap metal to calculate
How Scrap Metal Price is Determined
The scrap metal price shown is the average over the last 30 days.
Disclaimer: Prices can change daily. Please verify current rates with suppliers.
Scrap Metal Collection Points in Porcupine
Triple M Metal Timmins
1427 MacLean Dr, Timmins, ON P4P 0B2, Canada
Premier Recycling Timmins Ltd
705 Moneta Ave, Timmins, ON P4N 7C2, Canada
Recycler Mine Svc
59 Father Costello Dr, Schumacher, ON P0N 1G0, Canada
Mid-North Recycling
944040 Maybrook Rd, New Liskeard, ON P0J 1S0, Canada
148.3 km fromAIM Recyclage La Sarre
843 QC-111, La Sarre, QC J9Z 2X2, Canada
150.9 km fromLegault Metal Inc
895 QC-111, La Sarre, QC J9Z 2X4, Canada
151.5 km fromTriple M
2755 Lasalle Blvd, Greater Sudbury, ON P3A 4R7, Canada
220.5 km fromTriple M Metal LP
1 Foundry St, Greater Sudbury, ON P3A 4R7, Canada
220.6 km fromUniversel Recycling Center
887 Notre Dame Ave unit a, Greater Sudbury, ON P3A 2T2, Canada
220.7 km fromSudbury Iron & Copper Ltd
1273 Kelly Lake Rd, Greater Sudbury, ON P3E 5P3, Canada
226.1 km from